<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>LibraryLink</title>
	<atom:link href="http://blog.utmb.edu/abienkow/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.utmb.edu/abienkow</link>
	<description>A weblog prepared by the staff of the Moody Medical Library about trends in  scholarly publication, information technology and library service. New items appear on the left.  The Pages section at the right contains "backgrounders" to provide context.</description>
	<pubDate>Fri, 20 Nov 2009 22:28:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>No More Nooks, Sorry Christmas Shoppers.</title>
		<link>http://blog.utmb.edu/abienkow/?p=1416</link>
		<comments>http://blog.utmb.edu/abienkow/?p=1416#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:28:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[ Scholarly Publishing]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://blog.utmb.edu/abienkow/?p=1416</guid>
		<description><![CDATA[Barnes and Noble booksellers launched their e-reader not long ago. The company had tagged it as the Nook, I guess for New Book, or something. Nook sounds suspiciously like &#8220;nuke&#8221; to me, but what do I know and they didn&#8217;t ask me. Anyway, B&#038;N was surprised  (&#8221;hey, these things are moving&#8221;), pleased (&#8221;Oh good, [...]]]></description>
			<content:encoded><![CDATA[<p>Barnes and Noble booksellers launched their e-reader not long ago. The company had tagged it as the Nook, I guess for New Book, or something. Nook sounds suspiciously like &#8220;nuke&#8221; to me, but what do I know and they didn&#8217;t ask me. Anyway, B&#038;N was surprised  (&#8221;hey, these things are moving&#8221;), pleased (&#8221;Oh good, we won&#8217;t get stuck with unsold units!&#8221;) and dismayed (&#8221;Oh God, we don&#8217;t have enough&#8221;), all in short order, to find out that their inital order for the gadgets was way too small. People were snapping them up like Billy-Be-Damned. And now, the whole first shipment of Nooks is gone, all sold out.  This is really not bad for a first-generation gadget launch, so B&#038;N has a little room to be pleased. But, I guess they didn&#8217;t understand how quickly the scene had changed. Amazon&#8217;s Kindle really broke the ice on the reader front, introducing some very swift motion after a long period of stasis. So, B&#038;N under-ordered and now they have a bunch of ticked off customers who will either wait for their Nook, or go to the Kindle.  I think SONY is having some of the same problems with its Reader device. </p>
<p>Despite the general satisfaction, all the makers and sellers of e-readers are tugging their collars nervously in anticipation of the 800 lb gorilla&#8217;s advent. And that is, the much vaunted and feared Apple E tablet. Nobody knows for sure if Apple really is working on something like this.  And nobody knows what kind of a thing it will turn out to be, if they are. But, the general expectation is that the company which brought you the Ipod, the Iphone and the changes that came with these products, will not pass up a chance to go for the hat trick and launch a large-format reader cum other stuff device that will be a significant jump in capacity and function. Some support was given to the speculation by the news that Apple had commissioned Conde-Nast publishers, owners of some big glossy print mags, to prepare a digital version of <em>WIRED</em> magazine.  So, we shall see what we shall see. But,<br />
&#8220;Christmas is coming and the goose is getting fat&#8221;, so if Apple doesn&#8217;t launch soon, they&#8217;ll miss the holiday season entirely. On the other hand, so?  We&#8217;ll keep you posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.utmb.edu/abienkow/?feed=rss2&amp;p=1416</wfw:commentRss>
		</item>
		<item>
		<title>CHROME plating.</title>
		<link>http://blog.utmb.edu/abienkow/?p=1412</link>
		<comments>http://blog.utmb.edu/abienkow/?p=1412#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:56:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://blog.utmb.edu/abienkow/?p=1412</guid>
		<description><![CDATA[Google gave some industry observers the first for-real look at its new operating system, called CHROME.  The new software has been designed to make intensive use of internet capabilities, and devices running CHROME will not even have hard drives. Users will not have to worry about upgrading or installing software any more, ever. All [...]]]></description>
			<content:encoded><![CDATA[<p>Google gave some industry observers the first for-real look at its new operating system, called CHROME.  The new software has been designed to make intensive use of internet capabilities, and devices running CHROME will not even have hard drives. Users will not have to worry about upgrading or installing software any more, ever. All data will be stored in the Cloud, etc, etc.  Actual equipment running CHROME won&#8217;t appear for several months yet.  Of course, the Cloud is just more Newspeak, in which either a neologism of some sort is introduced, to describe a concept so utterly mind-smashing that mere human speech cannot possible cover it, or in which some common, everyday word is given a ten-buck makeover and invested with all kinds of pseudo-mysterious attributes. And the latter is the case with Cloud.   In essence, it seems to me, that CHROME allows you to go  back to the 1970s or so, in which dumb terminals worked from a central, smart processing unit, on which was stored the OS and where all partial results were parked. The Clound, my foot!<br />
<a href="http://www.technologyreview.com/web/23987/">CHROME</a><br />
<a href="http://www.nytimes.com/2009/11/20/technology/companies/20chrome.html?_r=1&#038;ref=technology">More CHROME</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.utmb.edu/abienkow/?feed=rss2&amp;p=1412</wfw:commentRss>
		</item>
		<item>
		<title>DAILY NEWS Backs Print.</title>
		<link>http://blog.utmb.edu/abienkow/?p=1404</link>
		<comments>http://blog.utmb.edu/abienkow/?p=1404#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:56:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://blog.utmb.edu/abienkow/?p=1404</guid>
		<description><![CDATA[Everybody, almost, has been predicting the end of the newspaper, and surely the end of the printed newspaper any day now. Well, if that&#8217;s true, you can tell it to the guys who run the New York Daily News. This tabloid&#8217;s managers have recently sunk a great deal of money into the installation of new, [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody, almost, has been predicting the end of the newspaper, and surely the end of the printed newspaper any day now. Well, if that&#8217;s true, you can tell it to the guys who run the <em>New York Daily News</em>. This tabloid&#8217;s managers have recently sunk a great deal of money into the installation of new, fancy, improved, more economical and energy efficient&#8230;.presses!  You know, those big things you see in movies, which print the paper on paper, collate it, cut it, fold it, stack it, bind it and all the rest. It&#8217;s definitely a contrarian move, but the <em>News</em> says it was a smart one too. The owners obviously expect the rag to be around for a while, and, as one of them said, &#8220;we didn&#8217;t do this to lose money&#8221;.  The nice, new shiny machines are the very latest thing in printing devices, and will save the paper plenty on operating costs and paper. But the biggest departure is in quality. Color images can be printed on every page, something no other paper can do, and advertisers really like that, because it makes their ads loolk a great deal better. In fact, the whole paper looks very good, slick even, which is something nobody said about the old format, and that may well attract new readers. Of course, the downturn has hurt the  circulation (it dropped by  almost 200,000) and ad revenue, but the <em>News&#8217;s</em> bet is that the $150 million investment will pay off. The new equipment can also print other newpapers as well as the <em>News</em>, offering another source of revenue.  The previous equipment was installed in the 1950s.  Cheez Louise! I was still in high school.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.utmb.edu/abienkow/?feed=rss2&amp;p=1404</wfw:commentRss>
		</item>
		<item>
		<title>Books In Which Scientists Do Stuff.</title>
		<link>http://blog.utmb.edu/abienkow/?p=1398</link>
		<comments>http://blog.utmb.edu/abienkow/?p=1398#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:28:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.utmb.edu/abienkow/?p=1398</guid>
		<description><![CDATA[The holidays are coming and, depending on your plans and circumstances, that could mean having some extra time, at the airport for example, when your flight has been delayed or canceled. So, why not plan ahead, and get something to read, something in which scientists do scientist stuff, but in novels. Dr. Jennifer Rohn of [...]]]></description>
			<content:encoded><![CDATA[<p>The holidays are coming and, depending on your plans and circumstances, that could mean having some extra time, at the airport for example, when your flight has been delayed or canceled. So, why not plan ahead, and get something to read, something in which scientists do scientist stuff, but in novels. Dr. Jennifer Rohn of the <em>LabLit</em> fliter blog, and herself a published novelist, has a list of books in which scientists of some sort are main characters and scientific doings are  in some way important to the story. There are mysteries, thrillers, disaster books, spy stories, historical re-creations (<em>Turbulence</em>, for example is a novel about the attempts to forecast the weather before the Normandy landings in 1944), humor&#8230;yes, humor.  The list is a continuing project, so if you know of a good book in which scientists are involved that&#8217;s not on the list, nominate it for inclusion.<br />
<a href="http://www.lablit.com/the_list">List</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.utmb.edu/abienkow/?feed=rss2&amp;p=1398</wfw:commentRss>
		</item>
		<item>
		<title>Happy Birthday August Ferdinand!</title>
		<link>http://blog.utmb.edu/abienkow/?p=1393</link>
		<comments>http://blog.utmb.edu/abienkow/?p=1393#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:50:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Databases]]></category>

		<guid isPermaLink="false">http://blog.utmb.edu/abienkow/?p=1393</guid>
		<description><![CDATA[Moebius! Yes, he of the strip, was born on this day in 1790. In addition to the one edged, one-sided figure which bears his moniker, AFM made a number of other contributions to Math, and was the director of an observatory for a while.  Maybe somebody came up with the strip before Moebius, but [...]]]></description>
			<content:encoded><![CDATA[<p>Moebius! Yes, he of the strip, was born on this day in 1790. In addition to the one edged, one-sided figure which bears his moniker, AFM made a number of other contributions to Math, and was the director of an observatory for a while.  Maybe somebody came up with the strip before Moebius, but he got the credit and the ink.<br />
Click on the link in the last line and read for yourself.</p>
<p><a href="http://www.wired.com/thisdayintech/2009/11/1117moebius-born">Strip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.utmb.edu/abienkow/?feed=rss2&amp;p=1393</wfw:commentRss>
		</item>
		<item>
		<title>Google Offers New Version Of The Deal.</title>
		<link>http://blog.utmb.edu/abienkow/?p=1390</link>
		<comments>http://blog.utmb.edu/abienkow/?p=1390#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:36:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[ Scholarly Publishing]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://blog.utmb.edu/abienkow/?p=1390</guid>
		<description><![CDATA[The parties in the suit over Google&#8217;s digitization project have offered a new version of the settlement to the judge presiding over the case. It is intended to meet objections raised by the Dept. of Justice and by other groups, claiming that the previous draft of the agreement gave Google way, way too much clout. [...]]]></description>
			<content:encoded><![CDATA[<p>The parties in the suit over Google&#8217;s digitization project have offered a new version of the settlement to the judge presiding over the case. It is intended to meet objections raised by the Dept. of Justice and by other groups, claiming that the previous draft of the agreement gave Google way, way too much clout.  So, the judge ordered everyone to get back to work and come up with something better. The new draft will doubtless by parsed in excruciating detail by all those involved and by interested outsiders, so it looks as though we will have to keep an eye on this for a while. There is general agreement about the benefits to be expected from the availability of millions of books online, but that&#8217;s about where the agreement stops. Everybody is leery of Google, and the DOJ, after years of indifference, is watching very closely. Reports I&#8217;ve seen so far are a bit sketchy, but some things emerged: books from non-English speaking nations are excluded, more attention is paid to the problem of &#8220;orphan&#8221; works, etc. But, more substantial account will be coming out soon. In the meantime, read this summary from <em>WIRED</em>:</p>
<p><a href="http://www.wired.com/epicenter/2009/11/google-books-settlement/">Deal2</a><br />
<em><br />
Concurring Opinions</em> is a blog for law profs, and I look in on it from time to time to see what&#8217;s going on there in terms of copyright, patent, IP and similar considerations. A recent post has a discussion of the revised Google book deal, with an embedded link to another story on CNET.<br />
<a href="http://www.concurringopinions.com/archives/2009/11/google-books-limited-to-common-legal-heritage.html">Concur</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.utmb.edu/abienkow/?feed=rss2&amp;p=1390</wfw:commentRss>
		</item>
		<item>
		<title>Another Book on Google.</title>
		<link>http://blog.utmb.edu/abienkow/?p=1385</link>
		<comments>http://blog.utmb.edu/abienkow/?p=1385#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:41:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[Law and Public Policy]]></category>

		<guid isPermaLink="false">http://blog.utmb.edu/abienkow/?p=1385</guid>
		<description><![CDATA[The G has been the subject of several books, written from different slants. Another entry has appeared: Googled: The End of the World as We Know It. By Ken Auletta. Penguin Press; 384 pages; $27.95.  Auletta is a seasoned reporter who has written about Wall St., the Media Biz and other business topics. I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>The G has been the subject of several books, written from different slants. Another entry has appeared: <em>Googled: The End of the World as We Know It</em>. By Ken Auletta. Penguin Press; 384 pages; $27.95.  Auletta is a seasoned reporter who has written about Wall St., the Media Biz and other business topics. I&#8217;ve haven&#8217;t read everything of his, but what I did read impressed me.   The new work concentrates on the complex interplay of Google and the big media companies, how this dance will play out and what it means for users everywhere. Even analytical profiles merged with a little prediction have to get into personalities, so there are some &#8220;profiles&#8221; of the Google founders, and some discussion of how they work  and of how it is to work with them.  It was reviewed favorably in <em>The Economist</em><br />
<a href="http://www.economist.com/books/displayStory.cfm?story_id=14843545">Book</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.utmb.edu/abienkow/?feed=rss2&amp;p=1385</wfw:commentRss>
		</item>
		<item>
		<title>Does The Electronic Medical Record Make A Dif?</title>
		<link>http://blog.utmb.edu/abienkow/?p=1381</link>
		<comments>http://blog.utmb.edu/abienkow/?p=1381#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:04:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Databases]]></category>

		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://blog.utmb.edu/abienkow/?p=1381</guid>
		<description><![CDATA[Not so far, anyway. In the future, maybe, but at the moment, it&#8217;s hard to say. This is a little bit disappointing to those circles that were hoping for big cost savings through the implementation of EMR systems. But, Administration potentates counter that not enough places have come online as of now, and that the [...]]]></description>
			<content:encoded><![CDATA[<p>Not so far, anyway. In the future, maybe, but at the moment, it&#8217;s hard to say. This is a little bit disappointing to those circles that were hoping for big cost savings through the implementation of EMR systems. But, Administration potentates counter that not enough places have come online as of now, and that the true savings won&#8217;t appear for some time, maybe, for another five years or so. This rains on the Obama reform parade, a little, since encouraging the introduction of EMR methods in one of the big goals the Administration has set for itself, in the conviction that a lot of money spent on duplication, errors, missing data, etc. could be saved, and all add up to a big hit on the health care outlay of the nation.  Right now, the only places with EMR systems in place, that also have been thorougly studied are big systems such as Kaiser Permanente or Cleveland Clinic, and these are atypical. We would all like it to be the case that great savings can be realized through implementing the correct technology, but Jiminny Cricket to the contrary notwithstanding, wishing does not make it so.</p>
<p><a href="http://www.nytimes.com/2009/11/16/business/16records.html?_r=1&#038;hpw">EMR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.utmb.edu/abienkow/?feed=rss2&amp;p=1381</wfw:commentRss>
		</item>
		<item>
		<title>Safety in the Cloud.</title>
		<link>http://blog.utmb.edu/abienkow/?p=1377</link>
		<comments>http://blog.utmb.edu/abienkow/?p=1377#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:48:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Databases]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://blog.utmb.edu/abienkow/?p=1377</guid>
		<description><![CDATA[Cloud computing is among the latest buzz-terms being tossed about. It&#8217;s come up before in these lines, with some lip-pursing and wincing on my part about another goofy Internet metaphor. CC simply means that you are using remote systems to manipulate and store your work, rather than having capable software on your machine proper. There [...]]]></description>
			<content:encoded><![CDATA[<p>Cloud computing is among the latest buzz-terms being tossed about. It&#8217;s come up before in these lines, with some lip-pursing and wincing on my part about another goofy Internet metaphor. CC simply means that you are using remote systems to manipulate and store your work, rather than having capable software on your machine proper. There are some pluses and many,many minuses, at least as far as I&#8217;m concerned. Among these are the loss of &#8220;control&#8221;, (OK, I have control &#8220;issues&#8221;) and security. How can you know that your whiz bang idea is not being poached by some clever dude who would rather use somebody else&#8217;s stuff rather than come up with his own? There has been a fair amount of beard-tugging about this, and among the beards being tugged is that of one Whitfield Duffie. You kids may not know the name, but us old-timers will  recognize Duffie as one of the pioneers in the &#8220;public key&#8221; cryptography movement of the Seventies. Users would have two keys to use in encrypting and decrypting messages: one known only to them and another &#8220;public&#8221; one readily available to anybody. A message could be encoded with the public key, but decoded only with the private one. That&#8217;s about as far as I can take you, sorry. So, WD has been pondering cyber security matters for a while now, and his views are worth hearing. My view, for what it&#8217;s worth, is that we should be careful with this whole cloud thing, and I&#8217;ve said as much before.<br />
<a href="http://www.technologyreview.com/communications/23938/">Cloud</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.utmb.edu/abienkow/?feed=rss2&amp;p=1377</wfw:commentRss>
		</item>
		<item>
		<title>How To Fix Email.</title>
		<link>http://blog.utmb.edu/abienkow/?p=1374</link>
		<comments>http://blog.utmb.edu/abienkow/?p=1374#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:30:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://blog.utmb.edu/abienkow/?p=1374</guid>
		<description><![CDATA[It.s a blessing and a curse. It makes a number of things easier to do and can really save time that otherwise would have to be spent in phone-tag, memos and face-to-face sessions that shouldn&#8217;t be taken up with routine matters. It&#8217;s also a colossal pain in the kiester. We&#8217;re talking about email of course, [...]]]></description>
			<content:encoded><![CDATA[<p>It.s a blessing and a curse. It makes a number of things easier to do and can really save time that otherwise would have to be spent in phone-tag, memos and face-to-face sessions that shouldn&#8217;t be taken up with routine matters. It&#8217;s also a colossal pain in the kiester. We&#8217;re talking about email of course, the original &#8220;killer app&#8221; for the Internet. Organizations may deplore it and employees of the same may despise it, but it&#8217;s here to stay, so some people  are looking at ways to make it all more useful. <em>Technology Review</em> has a good story on some experimental efforts to get email to behave, and it&#8217;s certainly worth a read. One idea is to let the software do a certain amount of categorizing, based on topic or persons involved, so that the incoming items could be grouped thematically, so to say, rather than handled serially.  It would all have to be done without  user interaction, otherwise you&#8217;re just giving the user another thing to do, which is really not the point. All early days yet, but some big players are involved.<br />
<a href="http://www.technologyreview.com/communications/23938/">Email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.utmb.edu/abienkow/?feed=rss2&amp;p=1374</wfw:commentRss>
		</item>
	</channel>
</rss>
